We have Moved
Before moving on to VAA's new website please read a little about our history.
Virtual Air Adventures started as our flight division of Ruthless Motor Sports. The community was created to provide the flight simulator community with information and services to enhance the virtual pilot or ATC operators experience. Since Microsoft flight simulator was created and released it has been a community driven game and now is rich with multi player features. Virtual Air Adventures offers some fun filled flights including airport hops, airport hop races, military flights, adventures ,missions some air racing and Virtual Airlines. VAA is all about learning, exploring and having fun with the huge world provided in flight simulators. We will have serious events such as military formation flying, an air racing team, ATC Controlled airports and a virtual airline available for those looking for realistic flying adventures.
We have recently moved to our new domain virtualairadventures.com you can find more information about our many flight simulation servers, information on group activities, events, and our virtual airlines by visiting. Original members of Virtual Air Adventures will need to sign up again. New virtual pilots and ATC operators are welcome to join.
We use FsPassenger for our Aerobatic and Tour airline You can get the demo at the link below.
We have a 24 hour public FSX server for everyone to enjoy. This server may be locked on occasions for events. Members will receive a password upon registering. If anyone is interested we will need ATC operators please talk to a VAA admin about signing up for this job position or email us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it with your qualifications.
Server Access
Access our server at I.P. 24.113.84.11
The password will be sent in the members newsletter but if you have not received or need the password email us at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
. The server may be used for events, flight lessons, training and add-on development testing from time to time but is always welcome to free flight flying by Virtual Air Adventures members. The server is currently set at Phoenix Sky Harbor International Airport in the United States and weather set to "Real World Weather". Being one of the ten busiest airports in the U.S. VAA's virtual airlines can utilize the high traffic for more serious simulations. Members can fly anywhere they like in the huge virtual world provided in FSX and are not required to start at Phoenix Sky Harbor.
Airport Information
Note: This information was taken from the airports website pilot information center. The information is real world information that can be used to simulate real world flying in a simulated environment. We are in no way connected to the real Phoenix Sky Harbor International and are providing the following information for virtual pilot and virtual air traffic control enjoyment.
Runway Information
Sky Harbor boasts three runways currently in operation. The following includes information specific to each runway.
North Runway - designated 8/26 is 11,490 feet long and 150 feet wide; field elevation 1,117.9.
Center Runway - designated 7L/25R is 10,300 feet long and 150 feet wide; field elevation 1,118.3.
South Runway - designated 7R/25L is 7,800 feet long and 150 feet wide; field elevation 1,115.7.
Air Traffic Control Frequencies
Air Traffic Control Frequencies - the Federal Aviation Administration maintains a Control Tower and a Terminal Radar Approach Control (TRACON) facility at Sky Harbor International Airport. TRACON controls the aircraft within a 40-mile radius and up to 21,000 feet (MSL) and the Control Tower has responsibility for the airport and airspace within five miles up to 3,000 feet. Radio communication between the control facilities and the aircraft take place on a number of radio frequencies. These frequencies are in the VHF (Very High Frequency) frequency range of 108 to 136 Megahertz (MHz). A radio or a scanner capable of receiving those frequencies is required to hear the communications.
Automated Traffic Information Service
121.2 MHz (current airport conditions)
Approach Control
South - 123.7 and 124.1 MHz
Control Tower
South runway - 120.9 MHz
Ground Control (controls aircraft on the taxiways and ramps)
South - 132.55 MHz
Clearance Delivery (gives airlines their final routings and clearances)
FAA INFORMATION EFFECTIVE 13 JANUARY 2011
Note Information
Location
| FAA Identifier: | PHX |
| Lat/Long: | 33-26-03.4000N / 112-00-41.7000W 33-26.056667N / 112-00.695000W 33.4342778 / -112.0115833 (estimated) |
| Elevation: | 1135 ft. / 345.9 m (surveyed) |
| Variation: | 12E (2000) |
| From city: | 3 miles E of PHOENIX, AZ |
| Time zone: | UTC -7 (year round; does not observe DST) |
| Zip code: | 85034 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1940 |
| Sectional chart: | PHOENIX |
| Control tower: | yes |
| ARTCC: | ALBUQUERQUE CENTER |
| FSS: | PRESCOTT FLIGHT SERVICE STATION |
| NOTAMs facility: | PHX (NOTAM-D service available) |
| Attendance: | CONTINUOUS |
| Pattern altitude: | TPA: 1000'AGL LGT ACFT & NON-TURBOJETS; 1500'AGL HVY ACFT & TURBOJETS. |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | DUSK-DAWN |
| Beacon: | white-green (lighted land airport) |
| Landing fee: | yes, OVERNIGHT PARKING FEE. |
| Fire and rescue: | ARFF index D |
| International operations: | customs landing rights airport |
Airport Communications
| ATIS: | 127.575 |
| WX ASOS: | PHONE 602-231-8557 |
| PHOENIX GROUND: | 119.75 132.55 269.2 |
| PHOENIX TOWER: | 118.7(RY 08/26) 120.9(RY 07R/25L & 07L/25R) 254.3(RWY 07R/25L & 07L/25R) 278.8 RY 08/26 |
| PHOENIX APPROACH: | 119.2(319-057 7,500 FT AND ABV) 120.7(319-057 BLO 7,500 FT) 123.7(119-138 BLO 7,500 FT) 123.7(139-191 BLO 8,500 FT) 124.1(119-138 7,500 FT TO 14,500 FT) 124.1(192-263 7,500 FT TO 12,500 FT) 124.9(058-118 BLO 10,500 FT) 126.8(058-118 10,500 FT AND ABV) 126.8(119-138 ABV 14,500 FT) 126.8(139-191 8,500 AND ABV) 126.8(192-263 ABV 12,500) 128.65(340-079)ABV 5500) 239.0(319-057 BLO 7,500 FT) 256.9(119-138 7,500 FT TO 14,500 FT) 256.9(192-263 7,500 FT TO 12,500 FT) 269.6(058-118 10,500 FT AND ABV) 269.6(119-138 ABV 14,500 FT) 269.6(139-191 8,500 FT AND ABV) 269.6(192-263 ABV 12,500 FT) 281.45(319-057 7,500 FT AND ABV) 353.8(058-118 BLO 10,500 FT) 353.8(340-079 ABV 5,500) 363.0(119-138 BLO 7,500 FT) 363.0(139-191 BLO 8,500 FT) |
| PHOENIX DEPARTURE: | 119.2(319-057 7,500 FT AND ABV) 120.7(319-057 BLO 7,500 FT) 123.7(119-138 BLO 7,500 FT) 123.7(139-191 BLO 8,500 FT) 124.1(119-138 7,500 FT TO 14,500 FT) 124.1(192-263 7,500 FT TO 12,500 FT) 124.9(058-118 BLO 10,500 FT) 126.8(058-118 10,500 FT AND ABV) 126.8(119-138 ABV 14,500 FT) 126.8(139-191 8,500 AND ABV) 126.8(192-263 ABV 12,500) 128.65(340-079)ABV 5500) 239.0(319-057 BLO 7,500 FT) 256.9(119-138 7,500 FT TO 14,500 FT) 256.9(192-263 7,500 FT TO 12,500 FT) 269.6(058-118 10,500 FT AND ABV) 269.6(119-138 ABV 14,500 FT) 269.6(139-191 8,500 FT AND ABV) 269.6(192-263 ABV 12,500 FT) 281.45(319-057 7,500 FT AND ABV) 353.8(058-118 BLO 10,500 FT) 353.8(340-079 ABV 5,500) 363.0(119-138 BLO 7,500 FT) 363.0(139-191 BLO 8,500 FT) |
| CLEARANCE DELIVERY: | 118.1 269.2 |
| (NORTH): | 119.75 |
| (SOUTH): | 132.55 |
| CLASS B: | 119.2(319-057 7,500 FT AND ABV) 120.7(319-057 BLO 7,500 FT) 123.7(119-138 BLO 7,500 FT) 123.7(139-191 BLO 8,500 FT) 124.1(119-138 7,500 FT TO 14,500 FT) 124.1(192-263 7,500 FT TO 12,500 FT) 124.9(058-118 BLO 10,500 FT) 126.8(058-118 10,500 FT AND ABV) 126.8(119-138 ABV 14,500 FT) 126.8(139-191 8,500 AND ABV) 126.8(192-263 ABV 12,500) 239.0(319-057 BLO 7,500 FT) 256.9(119-138 7,500 FT TO 14,500 FT) 256.9(192-263 7,500 FT TO 12,500 FT) 269.6(058-118 10,500 FT AND ABV) 269.6(119-138 ABV 14,500 FT) 269.6(139-191 8,500 FT AND ABV) 269.6(192-263 ABV 12,500 FT) 281.45(319-057 7,500 FT AND ABV) 353.8(058-118 BLO 10,500 FT) 363.0(119-138 BLO 7,500 FT) 363.0(139-191 BLO 8,500 FT) |
| EMERG: | 243.0 |
| IC: | 128.65(340-079)ABV 5500) 353.8(340-079 ABV 5,500) |
| WX ASOS at SDL (12 nm NE): | PHONE 480-483-3049 |
| WX AWOS-3 at CHD (14 nm SE): | PHONE 480-814-9952 |
| WX AWOS-3 at GEU (15 nm W): | 119.425 (623-877-8609) |
| WX ASOS at DVT (16 nm N): | PHONE 623-587-7764 |
| WX AWOS-3 at IWA (19 nm SE): | 133.5 (480-988-9428) |
| WX ASOS at LUF (20 nm W): | PHONE 623-856-4361 |
- ARSR (QXP) 352109.9079N - 1125659.1652W - 6280.0 CPME 1 (PHXA) 332601.0418N - 1115812.8880W CPME 2 (PHXA) 332616.5044N - 1120114.2645W MTI 1 (PHXA) 332601.0418N - 1115812.8880W PARROT (QXP) RSM 351254.2160N - 1130607.4870W
- ANG-PPR ALL ACFT 48 HRS PN, CLSD WKENDS & HOL. DUTY HRS M - F 1330 - 2200Z. BASE OPS DSN 853-9162, C602-302-9162, COMD POST DSN 853-9071, C602-302-9071. CTC SKY HARBOR CTL 20 MIN PRIOR TO LDG, ADVS ON ARR AND DEP FREQ 311.0. TRANS ACFT USE FBO CUTTER AVIATION FOR SVC C602-273-1237, FREQ 128.875.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| PXRr260/2.1 | PHOENIX VORTAC | 115.60 | 12E | |||
| IWAr281/19.7 | WILLIE VORTAC | 113.30 | 13E | |||
| TFDr339/33.3 | STANFIELD VORTAC | 114.80 | 12E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| FALCON FIELD | 251/14.0 | 281 | 12E | FFZ | ..-. ..-. --.. | ||||
| CHANDLER | 303/14.3 | 407 | 12E | CHD | -.-. .... -.. | ||||
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | HIGH/LOW |
| Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 8/26
| Dimensions: | 11489 x 150 ft. / 3502 x 46 m | ||||||||||
| Surface: | concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 8 | RUNWAY 26 | ||||||||||
| Latitude: | 33-26.451643N | 33-26.449402N | |||||||||
| Longitude: | 112-01.787623W | 111-59.528132W | |||||||||
| Elevation: | 1111.0 ft. | 1134.6 ft. | |||||||||
| Gradient: | 0.2% | 0.2% | |||||||||
| Traffic pattern: | left | right | |||||||||
| Runway heading: | 078 magnetic, 090 true | 258 magnetic, 270 true | |||||||||
| Displaced threshold: | 898 ft. | no | |||||||||
| Declared distances: | TORA:11489 TODA:11489 ASDA:11489 LDA:10591 | TORA:11489 TODA:11489 ASDA:11489 LDA:11489 | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| Approach lights: | MALSF: 1,400 foot medium intensity approach lighting system with sequenced flashers | ||||||||||
| Runway end identifier lights: | no | yes | |||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS/DME | ILS/DME | |||||||||
| Obstructions: | 66 ft. bldg, 3020 ft. from runway, 503 ft. left of centerline, 42:1 slope to clear | 9 ft. road, 905 ft. from runway, 540 ft. right of centerline | |||||||||
Runway 7L/25R
| Dimensions: | 10300 x 150 ft. / 3139 x 46 m | ||||||||||
| Surface: | concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 7L | RUNWAY 25R | ||||||||||
| Latitude: | 33-25.863480N | 33-25.862123N | |||||||||
| Longitude: | 112-01.626082W | 111-59.600757W | |||||||||
| Elevation: | 1110.1 ft. | 1134.0 ft. | |||||||||
| Gradient: | 0.2% | 0.2% | |||||||||
| Traffic pattern: | right | left | |||||||||
| Runway heading: | 078 magnetic, 090 true | 258 magnetic, 270 true | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| RVR equipment: | touchdown | rollout | |||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | ||||||||||
| Runway end identifier lights: | no | no | |||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS/DME | ||||||||||
| Obstructions: | 62 ft. pole, 2958 ft. from runway, 750 ft. right of centerline, 44:1 slope to clear | 416 ft. ant, marked and lighted, 17588 ft. from runway, 600 ft. left of centerline, 41:1 slope to clear | |||||||||
Runway 7R/25L
| Dimensions: | 7800 x 150 ft. / 2377 x 46 m | ||||||||||
| Surface: | concrete/grooved, in good condition | ||||||||||
| Weight bearing capacity: |
|
||||||||||
| Runway edge lights: | high intensity | ||||||||||
| RUNWAY 7R | RUNWAY 25L | ||||||||||
| Latitude: | 33-25.731520N | 33-25.730600N | |||||||||
| Longitude: | 112-01.626122W | 112-00.092400W | |||||||||
| Elevation: | 1110.9 ft. | 1126.2 ft. | |||||||||
| Traffic pattern: | left | left | |||||||||
| Runway heading: | 078 magnetic, 090 true | 258 magnetic, 270 true | |||||||||
| Markings: | precision, in good condition | precision, in good condition | |||||||||
| Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) | |||||||||
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |||||||||
| Touchdown point: | yes, no lights | yes, no lights | |||||||||
| Instrument approach: | ILS/DME | ILS/DME | |||||||||
| Obstructions: | 33 ft. pole, lighted, 900 ft. from runway, 640 ft. right of centerline, 20:1 slope to clear | 424 ft. ant, marked and lighted, 20059 ft. from runway, 1193 ft. left of centerline, 46:1 slope to clear | |||||||||
Helipad H1
| Dimensions: | 60 x 60 ft. / 18 x 18 m | ||
| Surface: | concrete | ||
| Operational restrictions: | RY H1 WEIGHT BEARING CAPACITY 12,000 LBS GWT. | ||
| Traffic pattern: | left | left | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF PHOENIX 3400 SKY HARBOR BLVD, SUITE 3300 PHOENIX, AZ 85034 Phone 602-273-3316 |
| Manager: | DANNY MURPHY 3400 SKY HARBOR BLVD, SUITE 3300 PHOENIX, AZ 85034 Phone 602-273-3300 COMMUNICATION CENTER. |
Airport Operational Statistics
|
|
|||||||||||||||||||||||||||||||||||
Additional Remarks
| A105 | NG HAS LMTD TRANSIENT MAINT & PARKING. RON BY PRIOR PERMISSION NG. |
| - | ACFT ENGINE RUN-UP FOR MAINTENANCE PROHIBITED EXCEPT PPR. CONTACT DUTY SUPERVISORY (602) 273- 2008. NO ENGINE RUNS ON AIRPORT BTN 2300 AND 0500. |
| - | ANG: PHASE II BASH (THE HIGH BIRD POTENTIAL HAZ TIME PERIOD) IS IN EFF AUG-OCT AND MAR-MAY.PHASE I BASH IS IN EFF NOV-FEB AND JUN-JUL. |
| - | NOISE ABATEMENT PROCEDURES ARE IN AFFECT AT ALL TIMES. CONTACT 602-273-4300 FOR MORE INFORMATION. |
| - | NO EXPERIMENTAL FLIGHT OR GROUND DEMONSTRATION WITHOUT WRITTEN APPROVAL OF AVIATION DIRECTOR PHONE 602-273-2072. |
| - | PAEW INVOF TERMINALS 2,3 & 4. |
| - | BIRD ACTIVITY WITHIN 10 MILES OF AIRPORT UP TO 10,000 MSL. |
| - | TWY R AND PORTIONS OF TWYS S AND T DIRECTLY BELOW THE ATCT ARE NON VISIBLE AREAS FROM THE ATCT. PHOENIX ATCT UNABLE TO PROVIDE AIR TRAFFIC CONTROL SERVICES TO ACFT WHILE ON TWY R, AND PORTIONS OF TWYS S AND T. |
| - | ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS. |
| - | TWY D BTN INTERSECTIONS TWYS D8 & D9 RESTRICTED TO ACFT WITH WINGSPAN 135 FT OR LESS. |
| - | FEE FOR ALL CHARTERS; TRAVEL CLUBS AND CERTAIN REVENUE PRODUCING ACFT. |
| - | TRAINING BY CIVIL TURBOJET ACFT PROHIBITED EXCEPT PPR. |
| - | TWY A BETWEEN TWY A1 AND TWY A10 RESTRICTED TO ACFT WINGSPAN 125 FT OR LESS. |
| - | TWY D RESTRICTED TO ACFT WINGSPAN 171 FT OR LESS. |
| - | ILS (PHX) RY 07L ANTENNA LCTD 525 FT WEST OF TWY G3, 117 FT NORTH TWY F CENTERLINE. |
| - | ILS (AHA) RY 07R ANTENNA LCTD 525 FT. WEST OF TWY H3, 113 FT NORTH TWY H CENTERLINE. |
Instrument Procedures for Phoenix Sky Harbor International

